
Side-by-side view of your three buildings. Full detail, sources, and unknowns are in each building's own report.
| Oceanview Park 1000 PARKVIEW DR, Hallandale | Quadomain 2201 SOUTH OCEAN DRIVE, Hollywood | The Hemispheres 1980 S OCEAN DR, Hallandale | |
|---|---|---|---|
| Risk score | 95/100 | 90/100 | 47/100 |
| Public-record coverage | LOW | LOW | MED |
| Red flags | 0 | 0 | 3 |
| Yellow flags | 1 | 1 | 2 |
| Top concern | — | — | Concrete was reported falling in the parking garage in 2021, with the pool closed pending … |
| Monthly fee (reported) | ~$0.72-0.81/sqft/mo (publicly reported) | ~$0.56/sqft/mo (reported) | ~$0.60-0.98/sqft/mo (publicly reported) |
| Units | 296 | 203 | 327 |
| Year built | 1976 | 1974 | 1972 |
| Full report | attached separately | attached separately | attached separately |
Scores reflect publicly identifiable indicators only, per our published methodology. This summary makes no recommendation; the "best" building depends on what you verify next and what the numbers mean for your situation.